<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airgid Media Inc.</title>
	<atom:link href="http://www.airgid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airgid.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Dec 2009 17:16:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The faces of climate change launched for One.org</title>
		<link>http://www.airgid.com/news/the-faces-of-climate-change-launched-for-one-org/</link>
		<comments>http://www.airgid.com/news/the-faces-of-climate-change-launched-for-one-org/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:16:16 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=500</guid>
		<description><![CDATA[Between 7-18 December 2009 policy makers meet in Copenhagen, Denmark, to negotiate a global climate deal. This interactive was created as part of a broader campaign to help illustrate how climate change is effecting people. View the project here.
]]></description>
			<content:encoded><![CDATA[<p>Between 7-18 December 2009 policy makers meet in Copenhagen, Denmark, to negotiate a global climate deal. This interactive was created as part of a broader campaign to help illustrate how climate change is effecting people. <a href="http://www.one.org/international/multimedia/climate/">View the project here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/news/the-faces-of-climate-change-launched-for-one-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE: Faces of Climate Change</title>
		<link>http://www.airgid.com/work/one_faces_of_climate_chang/</link>
		<comments>http://www.airgid.com/work/one_faces_of_climate_chang/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:30:34 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Charity & NGO]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.airgid.com/work/one_faces_of_climate_chang/</guid>
		<description><![CDATA[This interactive piece was created for ONE for the 2009 climate talks  in Copenhagen, Denmark. Using bold photography and simple yet effective animation Airgid Media was able to bring the personal climate stories to life.
]]></description>
			<content:encoded><![CDATA[<p>This interactive piece was created for ONE for the 2009 climate talks  in Copenhagen, Denmark. Using bold photography and simple yet effective animation Airgid Media was able to bring the personal climate stories to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/one_faces_of_climate_chang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF &#8211; Meet the Gorillas</title>
		<link>http://www.airgid.com/work/wwf-meet-the-gorillas/</link>
		<comments>http://www.airgid.com/work/wwf-meet-the-gorillas/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:26:08 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Charity & NGO]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=463</guid>
		<description><![CDATA[One of the most amazing creatures on the planet, gorillas are not only powerful, but one of our closest &#8220;relatives&#8221;. Get up and close to this highly threatened species with our interactive piece for WWF International.

]]></description>
			<content:encoded><![CDATA[<p>One of the most amazing creatures on the planet, gorillas are not only powerful, but one of our closest &#8220;relatives&#8221;. Get up and close to this highly threatened species with our interactive piece for WWF International.<a href="http://www.panda.org/what_we_do/endangered_species/great_apes/gorillas/meet_the_gorillas.cfm"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/wwf-meet-the-gorillas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iwasacreative.com launched</title>
		<link>http://www.airgid.com/news/iwasacreative-com-launched/</link>
		<comments>http://www.airgid.com/news/iwasacreative-com-launched/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:19:09 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=446</guid>
		<description><![CDATA[Today we launched a new blog for managers in the creative industry. This blog will feature content geared towards our clients day to day struggles.  You can visit the blog here: www.iwasacreative.com
]]></description>
			<content:encoded><![CDATA[<p>Today we launched a new blog for managers in the creative industry. This blog will feature content geared towards our clients day to day struggles.  You can visit the blog here: <a href="http://www.iwasacreative.com">www.iwasacreative.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/news/iwasacreative-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers: Revenge of the Fallen microsite launched</title>
		<link>http://www.airgid.com/news/transformers-revenge-of-the-fallen-microsite-launched/</link>
		<comments>http://www.airgid.com/news/transformers-revenge-of-the-fallen-microsite-launched/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:47:03 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=410</guid>
		<description><![CDATA[We created a interactive microsite for the launch of the Transformers: Revenge of the Fallen DVD. The site was created to promote an ESPN Nascar event featuring Jeff Gordon and Ryan Newman racing &#8220;Optimus Prime&#8221; and &#8220;Megatron&#8221; cars. The site features Transformers sounds, animation and a DVD movie trailer.
]]></description>
			<content:encoded><![CDATA[<p>We created a <a href="http://www.airgid.com/portfolio/ESPN_Transformers/">interactive microsite </a>for the launch of the Transformers: Revenge of the Fallen DVD. The site was created to promote an ESPN Nascar event featuring Jeff Gordon and Ryan Newman racing &#8220;Optimus Prime&#8221; and &#8220;Megatron&#8221; cars. The site features Transformers sounds, animation and a DVD movie trailer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/news/transformers-revenge-of-the-fallen-microsite-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers 2 DVD Microsite</title>
		<link>http://www.airgid.com/work/transformers-2-dvd-microsite/</link>
		<comments>http://www.airgid.com/work/transformers-2-dvd-microsite/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:57:50 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=403</guid>
		<description><![CDATA[We created a interactive microsite for the launch of the Transformers: Revenge of the Fallen DVD. The site was created to promote an ESPN Nascar event featuring Jeff Gordon and Ryan Newman racing &#8220;Optimus Prime&#8221; and &#8220;Megatron&#8221; cars. The site features Transformers sounds, animation and a DVD movie trailer.
]]></description>
			<content:encoded><![CDATA[<p>We created a interactive microsite for the launch of the Transformers: Revenge of the Fallen DVD. The site was created to promote an ESPN Nascar event featuring Jeff Gordon and Ryan Newman racing &#8220;Optimus Prime&#8221; and &#8220;Megatron&#8221; cars. The site features Transformers sounds, animation and a DVD movie trailer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/transformers-2-dvd-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thistledown Puppets features Leo</title>
		<link>http://www.airgid.com/news/thistledown-puppets-features-leo/</link>
		<comments>http://www.airgid.com/news/thistledown-puppets-features-leo/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:43:56 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=417</guid>
		<description><![CDATA[Thistledown Puppets feature &#8220;Leo&#8221; the puppet we had created for our CO2 and You Project. The project has now morphed from a book for pre-school children to a DVD for adults. The topic is still about climate change but with adult humor!
]]></description>
			<content:encoded><![CDATA[<p>Thistledown Puppets <a href="http://www.thistledownpuppets.com/blog/?p=382">feature &#8220;Leo</a>&#8221; the puppet we had created for our CO2 and You Project. The project has now morphed from a book for pre-school children to a DVD for adults. The topic is still about climate change but with adult humor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/news/thistledown-puppets-features-leo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press The G8 Interactive</title>
		<link>http://www.airgid.com/work/press-the-g8-interactive/</link>
		<comments>http://www.airgid.com/work/press-the-g8-interactive/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:07:05 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=441</guid>
		<description><![CDATA[This fun interactive was created for a G8 Summit. The interactive features funny images of the various leaders. Users are able to &#8220;press&#8221; the leaders to help send home the message: &#8220;Join us and put pressure on the richest countries&#8217; leaders to make sure they act against poverty, they make the Millennium Development Goals happen [...]]]></description>
			<content:encoded><![CDATA[<p>This fun interactive was created for a G8 Summit. The interactive features funny images of the various leaders. Users are able to &#8220;press&#8221; the leaders to help send home the message: &#8220;Join us and put pressure on the richest countries&#8217; leaders to make sure they act against poverty, they make the Millennium Development Goals happen and they act decisively against climate change.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/press-the-g8-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Projects</title>
		<link>http://www.airgid.com/news/new-projects/</link>
		<comments>http://www.airgid.com/news/new-projects/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:55:00 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=356</guid>
		<description><![CDATA[We updated our portfolio with many updated projects. These projects represent the wealth of motion graphics and interactive experience over the years. It is very hard to decided what to put in and what to take out. Each project has it's own unique qualities. One of the things we take pride in is our ability to changes styles from project to project. Our studio doesn't fall into the trap of only being able to produce one type of style. This is a great credit for our clients.]]></description>
			<content:encoded><![CDATA[<p>We updated our portfolio with many updated projects. These projects represent the wealth of motion graphics and interactive experience over the years. It is very hard to decided what to put in and what to take out. Each project has it&#8217;s own unique qualities. One of the things we take pride in is our ability to changes styles from project to project. Our studio doesn&#8217;t fall into the trap of only being able to produce one type of style. This is a great credit for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/news/new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 and You book goes on sale</title>
		<link>http://www.airgid.com/news/co2-and-you-book-goes-on-sale/</link>
		<comments>http://www.airgid.com/news/co2-and-you-book-goes-on-sale/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:59:31 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=313</guid>
		<description><![CDATA[Airgid Media Inc. is proud to announce the launch of our new book "CO2 and You: Teach young children how to reduce their eco-footprint". The book features hand crafted (in 3D Studio Max and zBrush) 3D characters and a custom made puppet called "Leo". Look for the companion animated short on DVD the end of 2009.]]></description>
			<content:encoded><![CDATA[<p>Airgid Media Inc. is proud to announce the launch of our new book &#8220;<a href="http://www.co2andyou.org/">CO2 and You: Teach young children how to reduce their eco-footprint</a>&#8220;. The book features hand crafted (in 3D Studio Max and zBrush) 3D characters and a custom made puppet called &#8220;Leo&#8221;. Look for the companion animated short on DVD the end of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/news/co2-and-you-book-goes-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford &#8211; Edge Vista Roof Animation</title>
		<link>http://www.airgid.com/work/ford-edge-vista-roof-animation/</link>
		<comments>http://www.airgid.com/work/ford-edge-vista-roof-animation/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:41:32 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Big 3]]></category>
		<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=240</guid>
		<description><![CDATA[Role: Flash build out, animation. We created both night and day animation sequences to showcase the Ford Edge Vista sunroof. We also created Mac and Windows screen-savers for the project as well.
]]></description>
			<content:encoded><![CDATA[<p>Role: Flash build out, animation. We created both night and day animation sequences to showcase the Ford Edge Vista sunroof. We also created Mac and Windows screen-savers for the project as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/ford-edge-vista-roof-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUESS &amp; MuchMusic</title>
		<link>http://www.airgid.com/work/guess-muchmusic/</link>
		<comments>http://www.airgid.com/work/guess-muchmusic/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:39:03 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[fashion industry]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=193</guid>
		<description><![CDATA[With an new issue every month, we created 6 issues of this online magazine for GUESS. The magazine featured bold photography and layout modeled after traditional newsstand magazines. The project was easy to update via an external XML file and external page graphics.
]]></description>
			<content:encoded><![CDATA[<p>With an new issue every month, we created 6 issues of this online magazine for GUESS. The magazine featured bold photography and layout modeled after traditional newsstand magazines. The project was easy to update via an external XML file and external page graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/guess-muchmusic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuchMusic Spring Break 09</title>
		<link>http://www.airgid.com/work/muchmusic-spring-break-09/</link>
		<comments>http://www.airgid.com/work/muchmusic-spring-break-09/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 01:04:40 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Parallax Animation]]></category>
		<category><![CDATA[SpringBreak]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=96</guid>
		<description><![CDATA[This site features live streaming video, custom photography created with a parallax effect to create the ultimate beach party experience for MuchMusic&#8217;s Spring Break 2009 TV event. Featured partners where Taco Bell, AXE.
]]></description>
			<content:encoded><![CDATA[<p>This site features live streaming video, custom photography created with a parallax effect to create the ultimate beach party experience for MuchMusic&#8217;s Spring Break 2009 TV event. Featured partners where Taco Bell, AXE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/muchmusic-spring-break-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, April 24, 2009</title>
		<link>http://www.airgid.com/news/friday-april-24-2009/</link>
		<comments>http://www.airgid.com/news/friday-april-24-2009/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:47:28 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=55</guid>
		<description><![CDATA[We are proud to present version 10 of Airgid Media Inc.  We are now running the site using WordPress. The new site features SEO friendly content, and load time is probably 10x faster than the previous generation. Also we are now using Mosso for hosting, which is a super speedy, super reliable host. The site [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to present version 10 of Airgid Media Inc.  We are now running the site using WordPress. The new site features SEO friendly content, and load time is probably 10x faster than the previous generation. Also we are now using Mosso for hosting, which is a super speedy, super reliable host. The site is much easier to update now as well, (shoe maker finally mends own shoe!) so we hope to post more projects and news in a timely manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/news/friday-april-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV &amp; Pepsi</title>
		<link>http://www.airgid.com/work/websites/mtv-pepsi/</link>
		<comments>http://www.airgid.com/work/websites/mtv-pepsi/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:05:26 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[Advergaming]]></category>
		<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=181</guid>
		<description><![CDATA[This multi-brand, social networking contest encouraged users to vote for their friends. Connections to Facebook, MySpace and blogs enabled serious social connectivity of this highly successful project. On-air programming drove users to this site.
]]></description>
			<content:encoded><![CDATA[<p>This multi-brand, social networking contest encouraged users to vote for their friends. Connections to Facebook, MySpace and blogs enabled serious social connectivity of this highly successful project. On-air programming drove users to this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/websites/mtv-pepsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC News &#8211; Refugee Camp</title>
		<link>http://www.airgid.com/work/cbc-news-refugee-camp/</link>
		<comments>http://www.airgid.com/work/cbc-news-refugee-camp/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:29:16 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[CBC News]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Isometric Illustration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=283</guid>
		<description><![CDATA[This interactive isometric interactive was created for CBC News online.
]]></description>
			<content:encoded><![CDATA[<p>This interactive isometric interactive was created for CBC News online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/cbc-news-refugee-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuchMusic &#8211; OXY Xtreme Game</title>
		<link>http://www.airgid.com/work/muchmusic-oxy-xtreme-game/</link>
		<comments>http://www.airgid.com/work/muchmusic-oxy-xtreme-game/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 19:03:55 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[Advergaming]]></category>
		<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=261</guid>
		<description><![CDATA[Role: design, Flash build. This advergame was built as part of a larger micro-site for Oxy.
]]></description>
			<content:encoded><![CDATA[<p>Role: design, Flash build. This advergame was built as part of a larger micro-site for Oxy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/muchmusic-oxy-xtreme-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuchMusic MOD</title>
		<link>http://www.airgid.com/work/muchmusic-mod/</link>
		<comments>http://www.airgid.com/work/muchmusic-mod/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:28:15 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[MOD]]></category>
		<category><![CDATA[MuchMusic]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=228</guid>
		<description><![CDATA[Role: design, Flash build, CSS templates. Working closely with Much Music&#8217;s internal design team we created a site that followed a similar design to the on air graphics for their flagship show MOD.
]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Role: design, Flash build, CSS templates. Working closely with Much Music&#8217;s internal design team we created a site that followed a similar design to the on air graphics for their flagship show MOD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/muchmusic-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF &#8211; Polar Bear Tracker</title>
		<link>http://www.airgid.com/work/wwf-polarbear-tracke/</link>
		<comments>http://www.airgid.com/work/wwf-polarbear-tracke/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:47:57 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Charity & NGO]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.airgid.com/work/wwf-polarbear-tracke/</guid>
		<description><![CDATA[Follow polar bears &#8220;live&#8221; as we track them across the vast white desert of the Arctic ocean&#8230; Role: Design, Programming
]]></description>
			<content:encoded><![CDATA[<p>Follow polar bears &#8220;live&#8221; as we track them across the vast white desert of the Arctic ocean&#8230; Role: Design, Programming</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/wwf-polarbear-tracke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReThink Steel</title>
		<link>http://www.airgid.com/work/rethink-steel/</link>
		<comments>http://www.airgid.com/work/rethink-steel/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:13:34 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=335</guid>
		<description><![CDATA[Created for a global steel consortium this animation was used as a bumper for the start of an educational DVD.
]]></description>
			<content:encoded><![CDATA[<p>Created for a global steel consortium this animation was used as a bumper for the start of an educational DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/rethink-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF How chemicals reach the arctic animation</title>
		<link>http://www.airgid.com/work/wwf-how-chemicals-reach-the-arctic-animation/</link>
		<comments>http://www.airgid.com/work/wwf-how-chemicals-reach-the-arctic-animation/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:08:43 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Charity & NGO]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=331</guid>
		<description><![CDATA[This hand drawn animation was created for World Wildlife Fund to explain how chemicals from our everyday life end up in the arctic. Using hand drawn vector animation in Flash we created this low-bandwidth movie.
]]></description>
			<content:encoded><![CDATA[<p>This hand drawn animation was created for World Wildlife Fund to explain how chemicals from our everyday life end up in the arctic. Using hand drawn vector animation in Flash we created this low-bandwidth movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/wwf-how-chemicals-reach-the-arctic-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Mustang Configurator</title>
		<link>http://www.airgid.com/work/ford-mustang-configurator/</link>
		<comments>http://www.airgid.com/work/ford-mustang-configurator/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:59:03 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Price Configurator]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=327</guid>
		<description><![CDATA[We built this &#8220;animation&#8221; sampler for Ford Motor Company. The idea behind this project was to prototype animation and interface between screens. (note: file size was NOT a concern for this project as the files where never used online, only for client review)
]]></description>
			<content:encoded><![CDATA[<p>We built this &#8220;animation&#8221; sampler for Ford Motor Company. The idea behind this project was to prototype animation and interface between screens. (note: file size was NOT a concern for this project as the files where never used online, only for client review)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/ford-mustang-configurator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dare Foods &#8211; Bear Paws Game</title>
		<link>http://www.airgid.com/work/dare-foods-bear-paws-game/</link>
		<comments>http://www.airgid.com/work/dare-foods-bear-paws-game/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:20:25 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[Advergaming]]></category>
		<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[bearpaws]]></category>
		<category><![CDATA[dare]]></category>
		<category><![CDATA[flash game]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=276</guid>
		<description><![CDATA[We created this micro-site and interactive &#8220;Mario&#8221; style game for Dare Foods popular Bear Paws brand.
]]></description>
			<content:encoded><![CDATA[<p>We created this micro-site and interactive &#8220;Mario&#8221; style game for Dare Foods popular Bear Paws brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/dare-foods-bear-paws-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF &#8211; Fish Dish</title>
		<link>http://www.airgid.com/work/wwf-fish-dish/</link>
		<comments>http://www.airgid.com/work/wwf-fish-dish/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:10:35 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[save the environment]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://www.airgid.com/?p=268</guid>
		<description><![CDATA[Role: Design, Flash Build. Developed as part of larger campaign online and offline.
]]></description>
			<content:encoded><![CDATA[<p>Role: Design, Flash Build. Developed as part of larger campaign online and offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airgid.com/work/wwf-fish-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuchMusic &#8211; Ringer Game</title>
		<link>http://www.airgid.com/work/muchmusic-ringer-game/</link>
		<comments>http://www.airgid.com/work/muchmusic-ringer-game/#comments</comments>
		<pubDate>Sun, 04 May 2008 18:57:52 +0000</pubDate>
		<dc:creator>Kevin Airgid</dc:creator>
				<category><![CDATA[Advergaming]]></category>
